Fact Sheet
Kassia
| Project Name | Kassia |
|---|---|
| Developer | Tripartite Developers Pte. Limited |
| Address | Flora Drive |
| District | D17 - Loyang / Changi |
| Tenure | Freehold |
| No. Of Units | 276 |
| Expected Date Of TOP | TBC |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom | 474 | 474 | 52 |
| 1 Bedroom (with study) | 549 | 549 | 28 |
| 2 Bedroom | 657 | 657 | 72 |
| 2 Bedroom (with study) | 753 | 775 | 36 |
| 3 Bedroom | 904 | 926 | 24 |
| 3 Bedroom (with yard) | 1,055 | 1,055 | 32 |
| 4 Bedroom | 1,345 | 1,345 | 32 |

Water Tank Position (Roof Level)